diabities, diabetes info, diabetes effects,diabetes two,dibetes | Diabetes Risks – Who Is At Higher Risk Of Diabetes?

Diabetes Risks – Who Is At Higher Risk Of Diabetes?

You have a higher diabetic risk if:

1. You are overweight or obese. Look at the chart below for a guide to see where you are.
2. You have a parent or sibling (i.e. brother or sister) who has diabetes. The more members of your family have diabities, the higher your risk.
3. You lack physical activity or exercise
4. You have been known to have developed diabetes when you were pregnant, or if your baby was born heavy (more than 4kg)
5. You consume a diet high in fat or sugar.

If you have one risk factor or more, you should have a blood test for diabetes at least once every 6 months.

THE HEIGHT WEIGHT CHART

 

fatman

 

The Charts show the maximum weight recommended for a particular height. This maximum weight recommended is based on a maximum Body Mass Index (BMI) of 25.

 
 
 
 
 
 
 
height max wt (lbs)
5 ft 0 in 127.5
5 ft 1 in 132
5 ft 2 in 136
5 ft 3 in 141
5 ft 4 in 145
5 ft 5 in 150
5 ft 6 in 155.5
5 ft 7 in 159
5 ft 8 in 164
5 ft 9 in 167
5 ft 10 in 174
5 ft 11 in 179
6 ft 0 in 184
6 ft 1 in 189
6 ft 2 in 194
6 ft 3 in 199.5
6 ft 4 in 205
6 ft 5 in 210
6 ft 6 in 216
6 ft 7 in 221.5
6 ft 8 in 227
6 ft 9 in 233
6 ft 10 in 238.5
6 ft 11 in 244.5
7 ft 0 in 250

For Those Who Favour The Metric System:

height (meter) weight (kg) height (meter) weight (kg)
1.22 37.2 1.69 71.4
1.23 37.8 1.7 72.3
1.24 38.4 1.71 73.1
1.25 39.1 1.72 74.0
1.26 39.7 1.73 74.8
1.27 40.3 1.74 75.7
1.28 41.0 1.75 76.6
1.29 41.6 1.76 77.4
1.3 42.3 1.77 78.3
1.31 42.9 1.78 79.2
1.32 43.6 1.79 80.1
1.33 44.2 1.8 81.0
1.34 44.9 1.81 81.9
1.35 45.6 1.82 82.8
1.36 46.2 1.83 83.7
1.37 46.9 1.84 84.6
1.38 47.6 1.85 85.6
1.39 48.3 1.86 86.5
1.4 49.0 1.87 87.4
1.41 49.7 1.88 88.4
1.42 50.4 1.89 89.3
1.43 51.1 1.9 90.3
1.44 51.8 1.91 91.2
1.45 52.6 1.92 92.2
1.46 53.3 1.93 93.1
1.47 54.0 1.94 94.1
1.48 54.8 1.95 95.1
1.49 55.5 1.96 96.0
1.5 56.3 1.97 97.0
1.51 57.0 1.98 98.0
1.52 57.8 1.99 99.0
1.53 58.5 2 100.0
1.54 59.3 2.01 101.0
1.55 60.1 2.02 102.0
1.56 60.8 2.03 103.0
1.57 61.6 2.04 104.0
1.58 62.4 2.05 105.1
1.59 63.2 2.06 106.1
1.6 64.0 2.07 107.1
1.61 64.8 2.08 108.2
1.62 65.6 2.09 109.2
1.63 66.4 2.1 110.3
1.64 67.2 2.11 111.3
1.65 68.1 2.12 112.4
1.66 68.9 2.13 113.4
1.67 69.7 2.14 114.5
1.68 70.6 2.15 115.6

Filed Under diabetes risks | 1 Comment

Tagged With ,

Comments

One Response to “Diabetes Risks – Who Is At Higher Risk Of Diabetes?”

  1. Asymptomatic Diabetes | No Symtoms Diabetes | Diabetes Info on November 24th, 2008 2:24 pm

    [...] predisposing causes of diabetes are overweight, exposure to continued intake of alcohol, race (native Americans, Africans and Asians being more [...]

Leave a Reply