<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Info &#187; kidney damage</title>
	<atom:link href="http://diabetesinfodesk.com/category/kidney-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesinfodesk.com</link>
	<description>A guide to Diabetes Mellitus and its Management</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetic renal complications</title>
		<link>http://diabetesinfodesk.com/diabetic-renal-complications/</link>
		<comments>http://diabetesinfodesk.com/diabetic-renal-complications/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:48:15 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[diabetes control]]></category>
		<category><![CDATA[diabetes risks]]></category>
		<category><![CDATA[kidney damage]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[renal complications]]></category>
		<category><![CDATA[untreated diabetic]]></category>

		<guid isPermaLink="false">http://diabetesinfodesk.com/?p=118</guid>
		<description><![CDATA[The most common, most feared complication when one is diagnosed as a diabetic is kidney failure. It is estimated that an untreated diabetic will suffer renal complications within 2 years of discovery/onset if not treated properly. The easiest way to control diabetes at the time of diagnosis is through the usage of insulin, as the [...]]]></description>
			<content:encoded><![CDATA[<p>The most common, most feared complication when one is diagnosed as a diabetic is kidney failure. It is estimated that an untreated diabetic will suffer renal complications within 2 years of discovery/onset if not treated properly. The easiest way to control diabetes at the time of diagnosis is through the usage of insulin, as the dosage of the drug and the response of the body is much easier to monitor and modify . Once control is considered good, the patient will be given the option to switch to oral diabetic drugs since this is more convenient and acceptable to the patient compared with daily injections.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesinfodesk.com/diabetic-renal-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Of Intensive Treatments For Diabetes</title>
		<link>http://diabetesinfodesk.com/benefit-of-intensive-treatments-for-diabetes/</link>
		<comments>http://diabetesinfodesk.com/benefit-of-intensive-treatments-for-diabetes/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:14:09 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[kidney damage]]></category>
		<category><![CDATA[treatment for diabetes]]></category>
		<category><![CDATA[a1c]]></category>
		<category><![CDATA[diabites]]></category>
		<category><![CDATA[intensive treatments for diabetes]]></category>
		<category><![CDATA[sugar blood level]]></category>

		<guid isPermaLink="false">http://diabetesinfodesk.com/?p=75</guid>
		<description><![CDATA[Intensive treatments for diabetes by lowering of blood HbA1c levels to 6.5 percent can safely and effectively reduce serious diabetes complications like nephropathy, says senior consultant endocrinologist Professor Chan Siew Pheng.
Professor Chan was principal investigator of the ADVANCE (Action in Diabetes and Vascular Disease: Preterax and Diamicron Modified Release Controlled Evaluation Trial) team at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intensive treatments for diabetes</strong> by lowering of blood Hb<strong>A1c</strong> levels to 6.5 percent can safely and effectively reduce serious diabetes complications like nephropathy, says senior consultant endocrinologist Professor Chan Siew Pheng.</p>
<p>Professor Chan was principal investigator of the ADVANCE (Action in Diabetes and Vascular Disease: Preterax and Diamicron Modified Release Controlled Evaluation Trial) team at the University of Malaya<br />
Medical Centre, one of the five participating centers in Malaysia.</p>
<p>“What we can say from ADVANCE is that if we lower <strong>sugar blood level </strong>safely towards normal, without causing hypoglycemia and weight gain, we can reduce the complications from <strong>diabites</strong>,” Chan told the audience in a media tutorial organized by Servier Malaysia, to announce the results of the ADVANCE blood glucose arm.</p>
<p>“Importantly, we did not see an excess of death from improving glucose control down to normal. I think that is a very important point. And although we did not see a clear benefit in terms of reducing heart attacks or<br />
stroke, we did not cause more harm to our patients.”</p>
<p>The ADVANCE glucose arm showed a significant reduction in the risk of serious complications among intensively controlled patients – a 10 percent relative risk reduction in combined major macro- and microvascular events.</p>
<p>Chan said this reduction was mainly due to the 21 percent relative decrease in new or worsening nephropathy in patients treated intensively. Severe proteinuria was noted reduced in intensively controlled diabetes patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesinfodesk.com/benefit-of-intensive-treatments-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
